We are the one of the leading Hex/Drain Plugs Manufacturers, Exporters, and Suppliers in India. Phoenix’s Hex/Drain Plugs are used to provide lubrication for Valves to stop the internal leakage of the valve thereby improving system integrity. Our Precision Components are Machined, Assembled, and Tested to the highest quality standard.


| Base Materials | A105 | A350 | SS302 | SS304 | SS316 | SS321 | 17-4PH | F51 | 
| MONEL K500 | MONEL400 | 4140 | INC750 | INCX718 | INC625 | F55 | F53 | 
| REV | NOM Size | B | C | D | E | F | OD | G | 
| 2 | 1 \ 8 | .688 [17.48] | .250 [6.35] | .438 [11.13] | .488 [12.40] | .438 [11.13] | .410/.405 [10.41/10.29] | 1/8 NPT | 
| 2 | 1 \ 4 | .875 [22.23] | .250 [6.35] | .625 [15.88] | .700 [17.78] | .625 [15.88] | .546/.540 [ 13.87/13.72] | 1/4 NPT | 
| 2 | 3 \ 8 | 1.000 [25.40] | .375 [ 9.53] | .625 [15.88] | .770 [19.56] | .688[17.48] | .681/.675 [ 17.30/17.15] | 3/8 NPT | 
| 2 | 1 \ 2 | 1.125 [28.58] | .312 / .212 [7.92 / 5.38] | .813 [20.65] | .983 [24.97] | .875[22.23] | .848/.840 [ 21.54/21.34] | 1/2 NPT | 
| 2 | 3 \ 4 | 1.313 [33.35] | .375 [9.53] | .938 [23.83] | 1.194 [30.33] | 1.063[27.00] | 1.058/1.050 [ 26.87/26.67] | 3/4 NPT | 
| 2 | 1 | 1.375 [34.93] | .375 [9.53] | 1.000 [ 25.40] | 1.617 [41.07] | 1.438[36.53] | 1.325/1.315 [ 33.66/33.40] | 1 NPT | 
| 2 | 1 - 1 \ 4 | 1.750 [44.45] | .625 [15.88 ] | 1.125 [28.58] | 2.041 [51.84] | 1.813[46.05] | 1.670/1.660 [ 42.42/42.16] | 1-1/4 NPT | 
| 2 | 1 - 1 \ 2 | 2.000 [50.80] | .875 [22.23] | 1.125 [28.58] | 2.252 [ 57.20] | 2.000[50.80] | 1.910/1.900 [48.51/48.26] | 1-1/2 NPT | 
| 2 | 2 | 2.188 [55.58] | 1.000 [25.40] | 1.188 [30.18] | 2.886 [73.30] | 2.563[65.10] | 2.385/2.375 [60.58/60.33] | 2 - 3/8 O.D.L.P. | 
* Can Be Tailored To Specific Requirements
 
									 
									 
  
									 
									 
									 
									 
									